The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 7,054 | 0.00% |
| 2. | 1B- 10B | 39 | 0.00% |
| 3. | 11B- 100B | 476 | 0.08% |
| 4. | 101B- 1kB | 1,306 | 1.32% |
| 5. | 1kB- 10kB | 1,053 | 8.36% |
| 6. | 10kB-100kB | 2,099 | 90.24% |
This report was generated on May 19, 2008 07:21.
Report time frame April 20, 2008 00:49 to May 18, 2008 22:49.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |