The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 9,919 |
| 2. | Netscape (compatible) | 886 |
| 3. | Firefox | 416 |
| 4. | Netscape | 395 |
| 5. | msnbot | 127 |
| 6. | Safari | 125 |
| 7. | WebAlta Crawler | 26 |
| 8. | MLBot (www.metadatalabs.com | 15 |
| 9. | panscient.com | 15 |
| 10. | Mozilla | 9 |
| 11. | SurveyBot | 8 |
| 12. | Java | 4 |
| 13. | OpenISearch | 4 |
| 14. | Googlebot-Image | 4 |
| 15. | Moreoverbot | 4 |
| 16. | BlogPulseLive (support@blogpulse.com) | 3 |
| 17. | Konqueror | 3 |
| 18. | Lynx | 3 |
| 19. | Opera | 3 |
| 20. | Microsoft Pocket Internet Explorer | 2 |
| [not listed: 20] | 26 | |
This report was generated on May 19, 2008 07:21.
Report time frame April 20, 2008 00:49 to May 18, 2008 22:49.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |